Use this page to decide where to do your real weekly shop in Germany β not just which supermarket sounds cheapest in theory, but which one actually fits your basket, convenience needs and budget.
Typical total for all items on this page: β¬37.93.
About β¬3.64 above the discounters for a fuller range.
Lowest typical price on 19 of 19 basket rows.
Expect around +β¬14.28 at REWE and +β¬18.38 at EDEKA for this basket.
Do not use this table as trivia. Use it to decide which store is worth your time this week.
Aldi & Lidl are your baseline if you just want the lowest everyday shelf prices for staples.
Kaufland is usually the easiest compromise when you want discounter-like pricing with a bigger product range.
REWE is fine when location, opening hours or product range matter more than squeezing every euro out of your basket.
EDEKA is usually the most expensive choice, so it makes more sense for selective fresh items than full budget shops.
Buy generic staples such as rice, onions, potatoes and oil at the discounters first, then use Asian or Turkish stores for specialty sauces, spices, lentils or flour types.
Use Aldi or Lidl for your baseline basket, then treat specialty stores as an add-on for cuisine-specific ingredients rather than your main full-basket shop.
Use this page for your normal price baseline, then check our weekly supermarket deals to see whether a promotion is actually worth switching stores for.
This is where the page becomes practical. Different store winners emerge depending on what kind of week you are shopping for.
A basic low-friction basket for one person setting up a cheap week.
Aldi & Lidl wins this basket at about β¬7.19.
Store totals: Aldi β¬7.19Lidl β¬7.19Kaufland β¬8.09REWE β¬9.83EDEKA β¬10.73
The broad basket most expats are really comparing when they choose a main supermarket.
Aldi & Lidl wins this basket at about β¬20.50.
Store totals: Aldi β¬20.50Lidl β¬20.50Kaufland β¬22.30REWE β¬26.90EDEKA β¬29.10
Useful if you care more about meat, eggs and practical meal-prep basics than just the cheapest carb basket.
Aldi & Lidl wins this basket at about β¬15.46.
Store totals: Aldi β¬15.46Lidl β¬15.46Kaufland β¬16.90REWE β¬21.14EDEKA β¬22.94
| Item | Unit | Aldi | Lidl | Kaufland | REWE | EDEKA |
|---|---|---|---|---|---|---|
| Whole Milk | 1 litre | β¬0.89 | β¬0.89 | β¬0.99 | β¬1.09 | β¬1.19 |
| Eggs | 10 pcs | β¬1.99 | β¬1.99 | β¬2.19 | β¬2.69 | β¬2.89 |
| Butter | 250 g | β¬2.09 | β¬2.09 | β¬2.19 | β¬2.59 | β¬2.69 |
| Yoghurt | 500 g | β¬0.65 | β¬0.65 | β¬0.79 | β¬0.99 | β¬1.09 |
| Item | Unit | Aldi | Lidl | Kaufland | REWE | EDEKA |
|---|---|---|---|---|---|---|
| Sliced Bread | 500 g | β¬1.09 | β¬1.09 | β¬1.29 | β¬1.69 | β¬1.79 |
| Pasta | 500 g | β¬0.69 | β¬0.69 | β¬0.79 | β¬0.99 | β¬1.09 |
| Rice | 1 kg | β¬1.29 | β¬1.29 | β¬1.49 | β¬1.79 | β¬1.99 |
| Rolled Oats | 500 g | β¬0.79 | β¬0.79 | β¬0.89 | β¬1.09 | β¬1.19 |
| Item | Unit | Aldi | Lidl | Kaufland | REWE | EDEKA |
|---|---|---|---|---|---|---|
| Onions | 1 kg | β¬0.89 | β¬0.89 | β¬0.99 | β¬1.19 | β¬1.29 |
| Tomatoes | 1 kg | β¬1.79 | β¬1.79 | β¬1.89 | β¬2.29 | β¬2.39 |
| Potatoes | 2.5 kg | β¬2.09 | β¬2.09 | β¬2.29 | β¬2.79 | β¬2.99 |
| Bananas | 1 kg | β¬0.99 | β¬0.99 | β¬1.09 | β¬1.29 | β¬1.39 |
| Item | Unit | Aldi | Lidl | Kaufland | REWE | EDEKA |
|---|---|---|---|---|---|---|
| Chicken Breast | 1 kg | β¬6.99 | β¬6.99 | β¬7.49 | β¬8.99 | β¬9.99 |
| Pork Mince | 500 g | β¬2.29 | β¬2.29 | β¬2.49 | β¬3.29 | β¬3.49 |
| Salmon Fillet | 250 g | β¬2.99 | β¬2.99 | β¬3.29 | β¬4.29 | β¬4.49 |
| Item | Unit | Aldi | Lidl | Kaufland | REWE | EDEKA |
|---|---|---|---|---|---|---|
| Ground Coffee | 500 g | β¬4.99 | β¬4.99 | β¬5.49 | β¬6.99 | β¬7.49 |
| Sunflower Oil | 1 litre | β¬1.39 | β¬1.39 | β¬1.49 | β¬1.79 | β¬1.89 |
| Tomato Passata | 500 g | β¬0.55 | β¬0.55 | β¬0.65 | β¬0.89 | β¬0.99 |
| Dishwasher Tabs | 40 pcs | β¬3.49 | β¬3.49 | β¬3.79 | β¬5.49 | β¬5.99 |
| Full basket | Aldi | Lidl | Kaufland | REWE | EDEKA | |
|---|---|---|---|---|---|---|
| Estimated total | β¬37.93 | β¬37.93 | β¬41.57 +β¬3.64 | β¬52.21 +β¬14.28 | β¬56.31 +β¬18.38 | |
Prices observed June 2026 in Frankfurt am Main stores. Prices may vary by region (Bavaria vs. Berlin, for example), store size, and current promotions. This table is for guidance only β always check in-store or on the retailer's website for current prices. We update this page monthly.